Position:home  

Ultimate Trailer Wheel Bearing Size Chart: A Comprehensive Guide

Introduction

Trailer wheel bearings are crucial components that support the wheels and ensure smooth, safe trailer operation. Selecting the correct wheel bearing size is paramount for optimal performance and durability. This comprehensive trailer wheel bearing size chart will guide you through the various bearing sizes and their compatibility with different trailer types and applications.

Understanding Trailer Wheel Bearing Sizes

Trailer wheel bearings are identified by their inner diameter, outer diameter, and width. These dimensions determine the specific size and application of the bearing. The inner diameter fits onto the spindle, while the outer diameter seats within the hub assembly. The width indicates the thickness of the bearing.

1. Inner Diameter

The inner diameter of a trailer wheel bearing ranges from 1.0625 inches to 3.1875 inches. This measurement is critical as it ensures a snug fit onto the trailer's spindle. An incorrect inner diameter can result in excessive play or binding of the bearing, leading to premature failure.

trailer wheel bearing size chart

2. Outer Diameter

The outer diameter of a trailer wheel bearing typically ranges from 1.9375 inches to 6.6875 inches. It determines the overall size of the bearing and its ability to accommodate the hub and seal assembly. Choosing an incorrect outer diameter can result in improper fitment or clearance issues.

3. Width

The width of a trailer wheel bearing varies from 0.4375 inches to 1.9375 inches. This measurement indicates the thickness of the bearing and determines its load-carrying capacity. A wider bearing can handle heavier loads, while a narrower bearing is suitable for lighter applications.

Ultimate Trailer Wheel Bearing Size Chart: A Comprehensive Guide

Trailer Wheel Bearing Size Chart

The following tables provide a comprehensive list of common trailer wheel bearing sizes and their specifications:

Single Axle Trailer Wheel Bearing Size Chart

Bearing Size Inner Diameter (in) Outer Diameter (in) Width (in)
1.0625 x 1.9375 x 0.4375 1.0625 1.9375 0.4375
1.0625 x 1.9375 x 0.5625 1.0625 1.9375 0.5625
1.0625 x 1.9375 x 0.625 1.0625 1.9375 0.625
1.0625 x 2.1875 x 0.625 1.0625 2.1875 0.625
1.0625 x 2.1875 x 0.6875 1.0625 2.1875 0.6875
1.0625 x 2.3125 x 0.75 1.0625 2.3125 0.75
1.0625 x 2.4375 x 0.75 1.0625 2.4375 0.75
1.0625 x 2.5625 x 0.8125 1.0625 2.5625 0.8125
1.0625 x 2.625 x 1.00 1.0625 2.625 1.00
1.0625 x 2.6875 x 1.00 1.0625 2.6875 1.00
1.0625 x 2.75 x 1.00 1.0625 2.75 1.00
1.0625 x 2.8125 x 1.00 1.0625 2.8125 1.00
1.0625 x 2.9375 x 1.00 1.0625 2.9375 1.00
1.0625 x 3.0625 x 1.00 1.0625 3.0625 1.00
1.0625 x 3.125 x 1.00 1.0625 3.125 1.00

Tandem Axle Trailer Wheel Bearing Size Chart

Bearing Size Inner Diameter (in) Outer Diameter (in) Width (in)
1.0625 x 1.9375 x 0.4375 1.0625 1.9375 0.4375
1.0625 x 1.9375 x 0.5625 1.0625 1.9375 0.5625
1.0625 x 1.9375 x 0.625 1.0625 1.9375 0.625
1.0625 x 2.1875 x 0.625 1.0625 2.1875 0.625
1.0625 x 2.1875 x 0.6875 1.0625 2.1875 0.6875
1.0625 x 2.3125 x 0.75 1.0625 2.3125 0.75
1.0625 x 2.4375 x 0.75 1.0625 2.4375 0.75
1.0625 x 2.5625 x 0.8125 1.0625 2.5625 0.8125
1.0625 x 2.625 x 1.00 1.0625 2.625 1.00
1.0625 x 2.6875 x 1.00 1.0625 2.6875 1.00
1.0625 x 2.75 x 1.00 1.0625 2.75 1.00
1.0625 x 2.8125 x 1.00 1.0625 2.8125 1.00
1.0625 x 2.9375 x 1.00 1.0625 2.9375 1.00
1.0625 x 3.0625 x 1.00 1.0625 3.0625 1.00
1.0625 x 3.125 x 1.00 1.0625 3.125 1.00

Triple Axle Trailer Wheel Bearing Size Chart

Bearing Size Inner Diameter (in) Outer Diameter (in) Width (in)
1.0625 x 1.9375 x 0.4375 1.0625 1.9375 0.4375
1.0625 x 1.9375 x
Time:2024-09-03 05:42:44 UTC

bearings   

TOP 10
Related Posts
Don't miss